|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Ventura Unified | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 45 | 42 | 50 | 53 | 47 | 47 | 43 | 49 | 48 | 43 |
| Math | 64 | 63 | 58 | 54 | 45 | 39 | - | - | - | - |
| Blanche Reynolds Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 42 | 43 | 45 | 60 | - | - | - | - | - | - |
| Math | 57 | 53 | 42 | 44 | - | - | - | - | - | - |
| Citrus Glen Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 48 | 50 | 55 | 60 | - | - | - | - | - | - |
| Math | 66 | 72 | 77 | 68 | - | - | - | - | - | - |
| Elmhurst Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 41 | 44 | 54 | 62 | - | - | - | - | - | - |
| Math | 62 | 65 | 48 | 36 | - | - | - | - | - | - |
| Foster Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 13 | 18 | 23 | 18 | - | - | - | - | - | - |
| Math | 35 | 25 | 18 | 42 | - | - | - | - | - | - |
| Juanamaria Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 50 | 46 | 50 | 57 | - | - | - | - | - | - |
| Math | 74 | 65 | 68 | 72 | - | - | - | - | - | - |
| Lincoln Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 32 | 26 | 52 | 25 | - | - | - | - | - | - |
| Math | 63 | 58 | 62 | 31 | - | - | - | - | - | - |
| Loma Vista Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 73 | 62 | 83 | 63 | - | - | - | - | - | - |
| Math | 81 | 67 | 88 | 61 | - | - | - | - | - | - |
| Montalvo Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 27 | 18 | 15 | 23 | - | - | - | - | - | - |
| Math | 49 | 40 | 28 | 19 | - | - | - | - | - | - |
| Mound Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 80 | 75 | 88 | 92 | - | - | - | - | - | - |
| Math | 88 | 91 | 95 | 88 | - | - | - | - | - | - |
| Pierpont Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 57 | 51 | 81 | 80 | - | - | - | - | - | - |
| Math | 76 | 73 | 81 | 77 | - | - | - | - | - | - |
| Poinsettia Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 81 | 79 | 69 | 83 | - | - | - | - | - | - |
| Math | 89 | 87 | 66 | 82 | - | - | - | - | - | - |
| Portola Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 57 | 50 | 72 | 63 | - | - | - | - | - | - |
| Math | 88 | 81 | 91 | 78 | - | - | - | - | - | - |
| Saticoy Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 24 | 46 | 44 | 55 | - | - | - | - | - | - |
| Math | 38 | 74 | 47 | 44 | - | - | - | - | - | - |
| Serra Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 59 | 46 | 59 | 61 | - | - | - | - | - | - |
| Math | 73 | 79 | 66 | 54 | - | - | - | - | - | - |
| Sheridan Way Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 19 | 14 | 28 | 26 | - | - | - | - | - | - |
| Math | 38 | 61 | 47 | 31 | - | - | - | - | - | - |
| Sunset Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 39 | 16 | 33 | 38 | - | - | - | - | - | - |
| Math | 70 | 36 | 42 | 34 | - | - | - | - | - | - |
| Will Rogers Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 16 | 27 | 27 | 37 | - | - | - | - | - | - |
| Math | 55 | 46 | 29 | 43 | - | - | - | - | - | - |
| Anacapa Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 55 | 54 | 39 | - | - | - |
| Math | - | - | - | - | 52 | 38 | - | - | - | - |
| Balboa Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 51 | 50 | 46 | - | - | - |
| Math | - | - | - | - | 42 | 46 | - | - | - | - |
| Cabrillo Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 58 | 54 | 57 | - | - | - |
| Math | - | - | - | - | 61 | 47 | - | - | - | - |
| De Anza Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 23 | 24 | 25 | - | - | - |
| Math | - | - | - | - | 29 | 22 | - | - | - | - |
| Buena High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 47 | 47 | 40 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Foothill Technology High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 78 | 75 | 77 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Ventura High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 39 | 44 | 39 |
| Math | - | - | - | - | - | - | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2009 ***