|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Simi Valley Unified | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 44 | 43 | 56 | 61 | 53 | 50 | 44 | 55 | 51 | 45 |
| Math | 63 | 65 | 61 | 52 | 52 | 40 | - | - | - | - |
| Arroyo Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 35 | 36 | 57 | 76 | 45 | - | - | - | - | - |
| Math | 58 | 62 | 73 | 52 | 45 | - | - | - | - | - |
| Atherwood Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 47 | 42 | 66 | 72 | 50 | - | - | - | - | - |
| Math | 76 | 64 | 62 | 59 | 54 | - | - | - | - | - |
| Berylwood Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 19 | 27 | 31 | 38 | 30 | - | - | - | - | - |
| Math | 36 | 46 | 39 | 20 | 34 | - | - | - | - | - |
| Big Springs Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 67 | 53 | 61 | 80 | 74 | - | - | - | - | - |
| Math | 76 | 83 | 65 | 91 | 86 | - | - | - | - | - |
| Crestview Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 39 | 34 | 28 | 52 | 32 | - | - | - | - | - |
| Math | 70 | 60 | 44 | 45 | 34 | - | - | - | - | - |
| Garden Grove Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 48 | 48 | 59 | 66 | 45 | - | - | - | - | - |
| Math | 61 | 62 | 50 | 60 | 40 | - | - | - | - | - |
| Hollow Hills Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 65 | 64 | 72 | 77 | 68 | - | - | - | - | - |
| Math | 86 | 83 | 76 | 63 | 67 | - | - | - | - | - |
| Justin Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 22 | 33 | 48 | 48 | 19 | - | - | - | - | - |
| Math | 50 | 56 | 48 | 40 | 8 | - | - | - | - | - |
| Katherine Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 32 | 46 | 586 | 63 | 45 | - | - | - | - | - |
| Math | 58 | 74 | 69 | 40 | 48 | - | - | - | - | - |
| Knolls Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 45 | 61 | 63 | 58 | 58 | - | - | - | - | - |
| Math | 73 | 81 | 68 | 60 | 60 | - | - | - | - | - |
| Lincoln Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 32 | 23 | 52 | 34 | 34 | - | - | - | - | - |
| Math | 45 | 45 | 46 | 22 | 20 | - | - | - | - | - |
| Madera Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 59 | 49 | 72 | 76 | 54 | - | - | - | - | - |
| Math | 77 | 84 | 70 | 65 | 42 | - | - | - | - | - |
| Mountain View Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 53 | 34 | 43 | 41 | 42 | - | - | - | - | - |
| Math | 67 | 54 | 63 | 33 | 37 | - | - | - | - | - |
| Park View Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 23 | 16 | 29 | 50 | 27 | - | - | - | - | - |
| Math | 51 | 39 | 38 | 59 | 45 | - | - | - | - | - |
| Santa Susana Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 44 | 43 | 36 | 38 | 40 | - | - | - | - | - |
| Math | 57 | 59 | 39 | 30 | 42 | - | - | - | - | - |
| Simi Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 30 | 40 | 60 | 69 | 65 | - | - | - | - | - |
| Math | 44 | 58 | 65 | 53 | 60 | - | - | - | - | - |
| Sycamore Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 56 | 34 | 52 | 61 | 43 | - | - | - | - | - |
| Math | 83 | 56 | 56 | 33 | 52 | - | - | - | - | - |
| Township Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 31 | 50 | 64 | 64 | 49 | - | - | - | - | - |
| Math | 56 | 73 | 79 | 56 | 53 | - | - | - | - | - |
| Vista Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 53 | 73 | 84 | 89 | 92 | - | - | - | - | - |
| Math | 74 | 82 | 87 | 77 | 94 | - | - | - | - | - |
| White Oak Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 54 | 40 | 54 | 66 | 62 | - | - | - | - | - |
| Math | 65 | 68 | 61 | 52 | 68 | - | - | - | - | - |
| Wood Ranch Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 70 | 51 | 82 | 80 | 58 | - | - | - | - | - |
| Math | 79 | 73 | 89 | 76 | 65 | - | - | - | - | - |
| Hillside Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 54 | 42 | 38 | - | - | - |
| Math | - | - | - | - | 42 | 33 | - | - | - | - |
| Sinaloa Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 64 | 52 | 49 | - | - | - |
| Math | - | - | - | - | 53 | 45 | - | - | - | - |
| Valley View Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 73 | 53 | 46 | - | - | - |
| Math | - | - | - | - | 70 | 43 | - | - | - | - |
| Monte Vista High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | 67 | 64 | 19 | 32 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Royal High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 52 | 49 | 44 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Santa Susana High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 59 | 58 | 59 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Simi Valley High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 56 | 55 | 50 |
| Math | - | - | - | - | - | - | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2009 ***