|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Santa Paula Elementary | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 18 | 16 | 21 | 26 | 17 | 22 | 18 | - | - | - |
| Math | 32 | 25 | 24 | 14 | 15 | 22 | - | - | - | - |
| Bedell Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 33 | 23 | 43 | 40 | - | - | - | - | - | - |
| Math | 40 | 29 | 38 | 19 | - | - | - | - | - | - |
| Blanchard Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 27 | 19 | 21 | 43 | - | - | - | - | - | - |
| Math | 38 | 29 | 28 | 23 | - | - | - | - | - | - |
| Glen City Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 15 | 16 | 13 | 16 | - | - | - | - | - | - |
| Math | 30 | 29 | 15 | 5 | - | - | - | - | - | - |
| McKevett Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 18 | 17 | 37 | 23 | - | - | - | - | - | - |
| Math | 30 | 25 | 40 | 27 | - | - | - | - | - | - |
| Thille Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 6 | 8 | 9 | 15 | - | - | - | - | - | - |
| Math | 29 | 24 | 12 | 21 | - | - | - | - | - | - |
| Webster Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 9 | 7 | 10 | 24 | - | - | - | - | - | - |
| Math | 22 | 12 | 13 | 4 | - | - | - | - | - | - |
| Isbell Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 19 | 22 | 17 | - | - | - |
| Math | - | - | - | - | 15 | 22 | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2009 ***