|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Pleasant Valley Elementary | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 48 | 48 | 63 | 62 | 56 | 58 | 48 | - | - | - |
| Math | 62 | 68 | 61 | 57 | 57 | 53 | - | - | - | - |
| Camarillo Heights Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 52 | 47 | 53 | 61 | - | - | - | - | - | - |
| Math | 61 | 74 | 54 | 59 | - | - | - | - | - | - |
| Dos Caminos Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 39 | 30 | 56 | 57 | - | - | - | - | - | - |
| Math | 59 | 51 | 49 | 53 | - | - | - | - | - | - |
| El Descanso Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 54 | 41 | 50 | 40 | - | - | - | - | - | - |
| Math | 78 | 68 | 49 | 41 | - | - | - | - | - | - |
| La Mariposa Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 55 | 52 | 73 | 69 | - | - | - | - | - | - |
| Math | 63 | 74 | 70 | 70 | - | - | - | - | - | - |
| Las Posas Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 43 | 49 | 57 | 50 | - | - | - | - | - | - |
| Math | 57 | 64 | 51 | 33 | - | - | - | - | - | - |
| Los Primeros Structured School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 61 | 54 | 75 | 77 | 74 | 75 | 55 | - | - | - |
| Math | 69 | 75 | 77 | 68 | 57 | 61 | - | - | - | - |
| Santa Rosa Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 47 | 52 | 82 | 80 | - | - | - | - | - | - |
| Math | 59 | 78 | 84 | 80 | - | - | - | - | - | - |
| Tierra Linda Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 39 | 58 | 77 | 81 | - | - | - | - | - | - |
| Math | 59 | 75 | 69 | 72 | - | - | - | - | - | - |
| Los Senderos Open School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 65 | 50 | 60 | 71 | - | - | - | - | - | - |
| Math | 76 | 64 | 63 | 65 | - | - | - | - | - | - |
| Los Altos Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 40 | 43 | 41 | - | - | - |
| Math | - | - | - | - | 39 | 32 | - | - | - | - |
| Los Colinas Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 67 | 70 | 56 | - | - | - |
| Math | - | - | - | - | 71 | 68 | - | - | - | - |
| Monte Vista Middle School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | 54 | 55 | 46 | - | - | - |
| Math | - | - | - | - | 58 | 52 | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2009 ***