|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Oxnard Union High | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 33 | 31 | 25 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Camarillo High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 56 | 55 | 51 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Channel Islands High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 30 | 34 | 46 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Hueneme High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 24 | 18 | 19 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Oxnard High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 33 | 33 | 28 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Pacifica High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 20 | 24 | 17 |
| Math | - | - | - | - | - | - | - | - | - | - |
| Rio Mesa High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 38 | 38 | 33 |
| Math | - | - | - | - | - | - | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2009 ***