|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Oxnard Elementary | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 15 | 14 | 21 | 26 | 23 | 24 | 22 | - | - | - |
| Math | 28 | 29 | 23 | 17 | 22 | 21 | - | - | - | - |
| Brekke Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 37 | 16 | 26 | 35 | 17 | - | - | - | - | - |
| Math | 57 | 28 | 28 | 11 | 11 | - | - | - | - | - |
| Chavez Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 7 | 5 | 8 | 16 | 9 | - | - | - | - | - |
| Math | 51 | 11 | 2 | 1 | 5 | - | - | - | - | - |
| Curren Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 15 | 11 | 21 | 19 | 29 | - | - | - | - | - |
| Math | 36 | 26 | 21 | 15 | 21 | - | - | - | - | - |
| Driffill Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 14 | 12 | 24 | 29 | 16 | - | - | - | - | - |
| Math | 22 | 26 | 35 | 27 | 19 | - | - | - | - | - |
| Elm Street Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 3 | 3 | 7 | 11 | 6 | - | - | - | - | - |
| Math | 5 | 12 | 12 | 7 | 8 | - | - | - | - | - |
| Harrington Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 3 | 7 | 29 | 18 | 20 | - | - | - | - | - |
| Math | 12 | 28 | 45 | 14 | 23 | - | - | - | - | - |
| Kamala Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 6 | 2 | 12 | 23 | 23 | - | - | - | - | - |
| Math | 23 | 19 | 10 | 18 | 11 | - | - | - | - | - |
| Lemonwood Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 19 | 11 | 12 | 19 | 23 | - | - | - | - | - |
| Math | 36 | 26 | 6 | 8 | 20 | - | - | - | - | - |
| Marina West Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 16 | 19 | 19 | 24 | 26 | - | - | - | - | - |
| Math | 25 | 37 | 12 | 14 | 24 | - | - | - | - | - |
| McAuliffe Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 43 | 25 | 36 | 41 | 34 | - | - | - | - | - |
| Math | 41 | 47 | 32 | 28 | 27 | - | - | - | - | - |
| McKinna Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 8 | 8 | 13 | 16 | 24 | - | - | - | - | - |
| Math | 18 | 27 | 26 | 8 | 20 | - | - | - | - | - |
| Ramona Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 6 | 7 | 18 | 11 | 8 | - | - | - | - | - |
| Math | 40 | 27 | 18 | 4 | 24 | - | - | - | - | - |
| Ritchen Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 16 | 24 | 33 | 39 | 34 | - | - | - | - | - |
| Math | 25 | 29 | 33 | 37 | 32 | - | - | - | - | - |
| Rose Avenue Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 5 | 24 | 41 | 45 | 47 | - | - | - | - | - |
| Math | 11 | 45 | 40 | 39 | 49 | - | - | - | - | - |
| Sierra Linda Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 8 | 13 | 12 | 21 | 14 | - | - | - | - | - |
| Math | 19 | 18 | 13 | 11 | 13 | - | - | - | - | - |
| Frank Intermediate School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | 19 | 18 | - | - | - |
| Math | - | - | - | - | - | -17 | - | - | - | - |
| Fremont Intermediate School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | 35 | 31 | - | - | - |
| Math | - | - | - | - | - | 32 | - | - | - | - |
| Haydock Intermediate School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | 14 | 15 | - | - | - |
| Math | - | - | - | - | - | 14 | - | - | - | - |
| Nueva Vista Intermediate School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | 12 | 0 | - | - | - |
| Math | - | - | - | - | - | 6 | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2009 ***