|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Ojai Unified | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 51 | 46 | 56 | 67 | 53 | 46 | 42 | 43 | 52 | 50 |
| Math | 55 | 61 | 51 | 39 | 46 | 40 | - | - | - | - |
| Meiners Oaks Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 58 | 26 | 44 | 54 | 56 | - | - | - | - | - |
| Math | 58 | 42 | 39 | 38 | 47 | - | - | - | - | - |
| Mira Monte Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 52 | 54 | 69 | 82 | 47 | - | - | - | - | - |
| Math | 61 | 74 | 81 | 49 | 51 | - | - | - | - | - |
| San Antonio Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 79 | 72 | 67 | 84 | 80 | - | - | - | - | - |
| Math | 69 | 76 | 57 | 58 | 58 | - | - | - | - | - |
| Summit Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 21 | - | 47 | - | - | - | - | - | - | - |
| Math | 21 | - | 40 | - | - | - | - | - | - | - |
| Topa Topa Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 40 | 49 | 54 | 61 | 46 | - | - | - | - | - |
| Math | 46 | 64 | 41 | 26 | 37 | - | - | - | - | - |
| Matilija Junior High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | 47 | 42 | - | - | - |
| Math | - | - | - | - | - | 41 | 0 | - | - | - |
| Nordhoff High School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | - | - | - | - | - | 43 | 52 | 52 |
| Math | - | - | - | - | - | - | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2009 ***