|
|
California Standards Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District: Briggs Elementary | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 44 | 26 | 23 | 35 | 26 | 37 | 25 | - | - | - |
| Math | 60 | 47 | 37 | 39 | 23 | 23 | - | - | - | - |
| Briggs Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | - | - | 23 | 35 | 26 | 37 | 25 | - | - | - |
| Math | - | - | 37 | 39 | 23 | 23 | - | - | - | - |
| Olivelands Elementary School | ||||||||||
| Grade | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Reading | 44 | 31 | - | - | - | - | - | - | - | - |
| Math | 60 | 54 | - | - | - | - | - | - | - | - |
Website designed and maintained by
Joe Virnig, Broker Associate with RE/MAX Gold Coast REALTORS
1500 Palma Drive, Ventura, California 93003
Phone: (800) 734-7354 Email:
joe@vcres.com
*** Copyright 1997-2009 ***